Usage Statistics for tourdetamarack.com

Summary Period: September 2005
Generated 01-Oct-2005 02:00 CDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

 

Monthly Statistics for September 2005
Total Hits 61721
Total Files 41355
Total Pages 5407
Total Visits 1384
Total KBytes 569196
Total Unique Sites 808
Total Unique URLs 366
Total Unique Referrers 153
Total Unique Usernames 1
Total Unique User Agents 173
. Avg Max
Hits per Hour 85 3270
Hits per Day 2057 10088
Files per Day 1378 6419
Pages per Day 180 802
Visits per Day 46 147
KBytes per Day 18973 106911
Hits by Response Code
Code 200 - OK 41355
Code 206 - Partial Content 60
Code 302 - Found 370
Code 304 - Not Modified 18433
Code 401 - Unauthorized 3
Code 404 - Not Found 1500

Daily usage for September 2005

 

Daily Statistics for September 2005
Day Hits Files Pages Visits Sites KBytes
1 5403 8.75% 3215 7.77% 656 12.13% 120 8.67% 163 20.17% 25932 4.56%
2 3859 6.25% 2609 6.31% 482 8.91% 66 4.77% 109 13.49% 21090 3.71%
3 6793 11.01% 4485 10.85% 802 14.83% 130 9.39% 152 18.81% 34288 6.02%
4 4016 6.51% 2541 6.14% 340 6.29% 106 7.66% 145 17.95% 20507 3.60%
5 10088 16.34% 6359 15.38% 549 10.15% 147 10.62% 175 21.66% 106911 18.78%
6 8910 14.44% 6419 15.52% 472 8.73% 117 8.45% 150 18.56% 103223 18.13%
7 4162 6.74% 2862 6.92% 216 3.99% 82 5.92% 145 17.95% 52165 9.16%
8 2035 3.30% 1054 2.55% 113 2.09% 44 3.18% 38 4.70% 17106 3.01%
9 1893 3.07% 1101 2.66% 355 6.57% 45 3.25% 69 8.54% 20312 3.57%
10 1644 2.66% 696 1.68% 114 2.11% 44 3.18% 58 7.18% 12429 2.18%
11 1506 2.44% 1060 2.56% 182 3.37% 42 3.03% 35 4.33% 24949 4.38%
12 827 1.34% 410 0.99% 74 1.37% 27 1.95% 21 2.60% 12056 2.12%
13 854 1.38% 677 1.64% 62 1.15% 28 2.02% 20 2.48% 9423 1.66%
14 564 0.91% 521 1.26% 67 1.24% 30 2.17% 64 7.92% 7612 1.34%
15 822 1.33% 695 1.68% 69 1.28% 22 1.59% 21 2.60% 10572 1.86%
16 725 1.17% 550 1.33% 47 0.87% 26 1.88% 59 7.30% 9439 1.66%
17 389 0.63% 287 0.69% 77 1.42% 21 1.52% 23 2.85% 6110 1.07%
18 413 0.67% 345 0.83% 41 0.76% 22 1.59% 36 4.46% 5811 1.02%
19 796 1.29% 558 1.35% 119 2.20% 24 1.73% 45 5.57% 10177 1.79%
20 883 1.43% 635 1.54% 97 1.79% 26 1.88% 19 2.35% 10854 1.91%
21 815 1.32% 603 1.46% 98 1.81% 31 2.24% 27 3.34% 11603 2.04%
22 739 1.20% 586 1.42% 63 1.17% 34 2.46% 29 3.59% 7484 1.31%
23 1298 2.10% 1223 2.96% 99 1.83% 25 1.81% 28 3.47% 8509 1.49%
24 143 0.23% 122 0.30% 30 0.55% 17 1.23% 45 5.57% 4224 0.74%
25 303 0.49% 214 0.52% 27 0.50% 15 1.08% 14 1.73% 1784 0.31%
26 393 0.64% 330 0.80% 33 0.61% 23 1.66% 53 6.56% 5494 0.97%
27 430 0.70% 257 0.62% 39 0.72% 18 1.30% 37 4.58% 2159 0.38%
28 340 0.55% 321 0.78% 19 0.35% 15 1.08% 35 4.33% 1852 0.33%
29 398 0.64% 351 0.85% 45 0.83% 21 1.52% 23 2.85% 2948 0.52%
30 280 0.45% 269 0.65% 20 0.37% 16 1.16% 17 2.10% 2175 0.38%

Hourly usage for September 2005

 

Hourly Statistics for September 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 444 0.72% 9 294 0.71% 2 89 1.65% 136 4073 0.72%
1 13 396 0.64% 7 224 0.54% 1 47 0.87% 65 1958 0.34%
2 4 133 0.22% 1 40 0.10% 1 33 0.61% 12 353 0.06%
3 14 444 0.72% 11 353 0.85% 3 108 2.00% 311 9336 1.64%
4 13 407 0.66% 6 203 0.49% 2 77 1.42% 50 1494 0.26%
5 38 1167 1.89% 21 656 1.59% 10 307 5.68% 319 9557 1.68%
6 68 2060 3.34% 50 1510 3.65% 6 188 3.48% 751 22518 3.96%
7 93 2796 4.53% 56 1708 4.13% 7 233 4.31% 737 22101 3.88%
8 105 3151 5.11% 66 1990 4.81% 7 232 4.29% 910 27314 4.80%
9 93 2819 4.57% 60 1828 4.42% 9 270 4.99% 955 28652 5.03%
10 152 4576 7.41% 95 2879 6.96% 13 399 7.38% 1303 39091 6.87%
11 145 4373 7.09% 112 3374 8.16% 11 345 6.38% 1843 55293 9.71%
12 92 2762 4.47% 64 1920 4.64% 8 268 4.96% 1009 30270 5.32%
13 113 3409 5.52% 75 2254 5.45% 8 245 4.53% 1375 41245 7.25%
14 97 2910 4.71% 60 1829 4.42% 9 291 5.38% 975 29250 5.14%
15 95 2873 4.65% 59 1793 4.34% 7 232 4.29% 1095 32849 5.77%
16 70 2106 3.41% 48 1445 3.49% 7 231 4.27% 428 12830 2.25%
17 67 2015 3.26% 33 1018 2.46% 4 149 2.76% 403 12099 2.13%
18 127 3814 6.18% 70 2120 5.13% 9 289 5.34% 1145 34348 6.03%
19 121 3642 5.90% 74 2229 5.39% 9 277 5.12% 1230 36905 6.48%
20 191 5732 9.29% 127 3834 9.27% 13 390 7.21% 1659 49757 8.74%
21 240 7217 11.69% 201 6038 14.60% 13 405 7.49% 1789 53685 9.43%
22 63 1895 3.07% 45 1376 3.33% 7 221 4.09% 370 11090 1.95%
23 19 580 0.94% 14 440 1.06% 2 81 1.50% 104 3128 0.55%

 

Top 30 of 366 Total URLs
# Hits KBytes URL
1 1386 2.25% 31274 5.49% /_themes/tamarack-topo/tama1011.css
2 1276 2.07% 1650 0.29% /_themes/tamarack-topo/cyclist 2.jpg
3 1189 1.93% 14508 2.55% /
4 1017 1.65% 220 0.04% /_derived/2003_pictures.htm_cmp_topo110_vbtn.gif
5 1009 1.63% 228 0.04% /_derived/photo_gallery.htm_cmp_topo110_vbtn.gif
6 1005 1.63% 243 0.04% /_derived/registration_form.htm_cmp_topo110_vbtn.gif
7 1001 1.62% 218 0.04% /_derived/disc3_frm.htm_cmp_topo110_vbtn.gif
8 998 1.62% 244 0.04% /_derived/tour_of_crawford_county.htm_cmp_topo110_vbtn.gif
9 994 1.61% 208 0.04% /_derived/directions.htm_cmp_topo110_vbtn.gif
10 989 1.60% 215 0.04% /_derived/course_map.htm_cmp_topo110_vbtn.gif
11 986 1.60% 221 0.04% /_derived/disc3_frm.htm_cmp_topo110_vbtn_a.gif
12 977 1.58% 237 0.04% /_derived/registration_form.htm_cmp_topo110_vbtn_a.gif
13 974 1.58% 224 0.04% /_derived/photo_gallery.htm_cmp_topo110_vbtn_a.gif
14 972 1.57% 248 0.04% /_derived/tour_of_crawford_county.htm_cmp_topo110_vbtn_a.gif
15 968 1.57% 216 0.04% /_derived/2003_pictures.htm_cmp_topo110_vbtn_a.gif
16 967 1.57% 206 0.04% /_derived/results2002.htm_cmp_topo110_vbtn.gif
17 966 1.57% 213 0.04% /_derived/course_map.htm_cmp_topo110_vbtn_a.gif
18 963 1.56% 207 0.04% /_derived/directions.htm_cmp_topo110_vbtn_a.gif
19 952 1.54% 212 0.04% /_derived/results2002.htm_cmp_topo110_vbtn_a.gif
20 943 1.53% 161 0.03% /_derived/home_cmp_topo110_vbtn_a.gif
21 938 1.52% 19415 3.41% /_borders/flaming text 2.gif
22 937 1.52% 4619 0.81% /_borders/its hot.gif
23 819 1.33% 23701 4.16% /Cap.swf
24 810 1.31% 4412 0.78% /impr-banner-3.gif
25 779 1.26% 9384 1.65% /2005 T-shirt small.gif
26 777 1.26% 140 0.02% /_derived/home_cmp_topo110_vbtn_p.gif
27 752 1.22% 782 0.14% /corner_logo.gif
28 733 1.19% 7556 1.33% /emigs-logo.JPG
29 730 1.18% 1175 0.21% /countryside.jpg
30 729 1.18% 1698 0.30% /MMC LOGO.jpg

 

Top 10 of 366 Total URLs By KBytes
# Hits KBytes URL
1 22 0.04% 43197 7.59% /Movie2.swf
2 1386 2.25% 31274 5.49% /_themes/tamarack-topo/tama1011.css
3 819 1.33% 23701 4.16% /Cap.swf
4 476 0.77% 20557 3.61% /_vti_bin/_vti_aut/author.exe
5 938 1.52% 19415 3.41% /_borders/flaming text 2.gif
6 1189 1.93% 14508 2.55% /
7 111 0.18% 11883 2.09% /05-1b.jpg
8 224 0.36% 11327 1.99% /results2002.htm
9 296 0.48% 10578 1.86% /2005 results.htm
10 105 0.17% 9559 1.68% /05-3b.jpg

 

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 1189 1.93% 808 61.92% /
2 125 0.20% 80 6.13% /2004 results.htm
3 224 0.36% 57 4.37% /results2002.htm
4 296 0.48% 47 3.60% /2005 results.htm
5 391 0.63% 37 2.84% /2005_photos.htm
6 141 0.23% 24 1.84% /2004 photos.htm
7 74 0.12% 24 1.84% /tour_of_crawford_county.htm
8 138 0.22% 20 1.53% /disc3_frm.htm
9 127 0.21% 18 1.38% /course_map.htm
10 144 0.23% 14 1.07% /directions.htm

 

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 1189 1.93% 328 24.87% /
2 296 0.48% 168 12.74% /2005 results.htm
3 391 0.63% 128 9.70% /2005_photos.htm
4 125 0.20% 124 9.40% /2004 results.htm
5 224 0.36% 105 7.96% /results2002.htm
6 141 0.23% 51 3.87% /2004 photos.htm
7 144 0.23% 47 3.56% /directions.htm
8 127 0.21% 23 1.74% /course_map.htm
9 155 0.25% 21 1.59% /disc3_tocf.htm
10 74 0.12% 20 1.52% /tour_of_crawford_county.htm

 

Top 30 of 808 Total Sites
# Hits Files KBytes Visits Hostname
1 3463 5.61% 3462 8.37% 21364 3.75% 6 0.43% 67.23.171.94
2 2330 3.78% 1085 2.62% 14696 2.58% 35 2.53% 67.165.58.40
3 1368 2.22% 679 1.64% 27727 4.87% 20 1.45% 63.174.16.61
4 1266 2.05% 539 1.30% 9806 1.72% 9 0.65% 24.144.193.254
5 1046 1.69% 1046 2.53% 6793 1.19% 1 0.07% 12.39.92.81
6 946 1.53% 162 0.39% 1794 0.32% 2 0.14% 69.218.64.48
7 781 1.27% 655 1.58% 6236 1.10% 13 0.94% 68.71.133.37
8 709 1.15% 345 0.83% 6573 1.15% 8 0.58% 24.154.38.86
9 709 1.15% 176 0.43% 3564 0.63% 2 0.14% 68.10.201.226
10 688 1.11% 453 1.10% 3862 0.68% 3 0.22% 209.195.146.208
11 610 0.99% 499 1.21% 11086 1.95% 10 0.72% 69.166.59.156
12 578 0.94% 316 0.76% 7151 1.26% 3 0.22% 141.189.251.1
13 547 0.89% 270 0.65% 883 0.16% 91 6.58% 207.46.98.133
14 528 0.86% 219 0.53% 4355 0.77% 7 0.51% 207.255.164.33
15 448 0.73% 170 0.41% 4066 0.71% 3 0.22% 66.24.203.111
16 419 0.68% 219 0.53% 2518 0.44% 4 0.29% 67.38.254.131
17 396 0.64% 106 0.26% 2475 0.43% 7 0.51% 24.50.93.81
18 395 0.64% 335 0.81% 3727 0.65% 5 0.36% 24.3.194.200
19 391 0.63% 155 0.37% 2903 0.51% 6 0.43% 69.205.156.196
20 368 0.60% 151 0.37% 1084 0.19% 6 0.43% 64.108.116.224
21 361 0.58% 236 0.57% 4547 0.80% 6 0.43% 199.68.35.6
22 360 0.58% 151 0.37% 1020 0.18% 10 0.72% 66.211.211.115
23 351 0.57% 104 0.25% 827 0.15% 5 0.36% 69.166.184.14
24 350 0.57% 129 0.31% 2942 0.52% 2 0.14% 64.179.99.76
25 347 0.56% 237 0.57% 4146 0.73% 5 0.36% 209.195.167.26
26 338 0.55% 135 0.33% 3017 0.53% 4 0.29% 67.186.31.72
27 329 0.53% 236 0.57% 3321 0.58% 3 0.22% 71.116.49.164
28 327 0.53% 327 0.79% 1914 0.34% 1 0.07% 24.3.57.207
29 326 0.53% 310 0.75% 5223 0.92% 5 0.36% 129.54.8.46
30 321 0.52% 132 0.32% 3761 0.66% 4 0.29% 208.49.141.15

 

Top 10 of 808 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1368 2.22% 679 1.64% 27727 4.87% 20 1.45% 63.174.16.61
2 3463 5.61% 3462 8.37% 21364 3.75% 6 0.43% 67.23.171.94
3 2330 3.78% 1085 2.62% 14696 2.58% 35 2.53% 67.165.58.40
4 610 0.99% 499 1.21% 11086 1.95% 10 0.72% 69.166.59.156
5 1266 2.05% 539 1.30% 9806 1.72% 9 0.65% 24.144.193.254
6 119 0.19% 83 0.20% 9051 1.59% 4 0.29% 70.105.185.179
7 578 0.94% 316 0.76% 7151 1.26% 3 0.22% 141.189.251.1
8 1046 1.69% 1046 2.53% 6793 1.19% 1 0.07% 12.39.92.81
9 301 0.49% 266 0.64% 6737 1.18% 2 0.14% 216.169.180.199
10 709 1.15% 345 0.83% 6573 1.15% 8 0.58% 24.154.38.86

 

Top 30 of 153 Total Referrers
# Hits Referrer
1 10049 16.28% - (Direct Request)
2 124 0.20% http://www.google.com/search
3 69 0.11% http://www.mildescargas.com
4 50 0.08% http://64.233.161.104/search
5 46 0.07% http://www.quadax.com/era/calendar.asp
6 29 0.05% http://www.lakecountrybike.com/events05.htm
7 28 0.05% http://search.yahoo.com/search
8 25 0.04% http://72.14.207.104/search
9 18 0.03% http://search.msn.com/results.aspx
10 18 0.03% http://www.runhigh.com/events/events_single_view.php
11 14 0.02% http://www.active.com/event_detail.cfm
12 12 0.02% http://www.hollyloft.com/teamevents.html
13 11 0.02% http://www.savagehillcycling.com/schedule.asp
14 8 0.01% http://www.teamkattouf.com/races1-info.htm
15 7 0.01% http://www.emigsbicycleshop.com/news.htm
16 7 0.01% http://www.geocities.com/jpyank1/MVC.html
17 7 0.01% http://www.personal.psu.edu/users/s/w/swf118/Cycling.html
18 5 0.01% http://aolsearch.aol.com/aol/search
19 4 0.01% http://b3.mail.yahoo.com/ym/groceriestoyou.com/ShowLetter
20 4 0.01% http://dsl.sbc.yahoo.com/
21 4 0.01% http://www.whois.sc/
22 3 0.00% http://emigsbicycleshop.com/news.htm
23 3 0.00% http://lakecountrybike.com/events05.htm
24 3 0.00% http://rockmail.sru.edu/exchange/joshua.drouin/Inbox/[Sette Nove] Re: Tamarck report.EML
25 3 0.00% http://runhigh.com/events/events_single_view.php
26 3 0.00% http://us.f320.mail.yahoo.com/ym/ShowLetter
27 3 0.00% http://www.altavista.com/web/iepane
28 2 0.00% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++
29 2 0.00% http://www.impr.net/web_design.htm
30 2 0.00% http://yellowpages.superpages.com/web

 

Top 20 of 37 Total Search Strings
# Hits Search String
1 106 67.09% tour de tamarack
2 10 6.33% boaz inspektor
3 4 2.53% tourdetamarack
4 2 1.27% sal ponzio
5 2 1.27% tour de tamarack bike race
6 2 1.27% tour de tamarack meadville pa
7 2 1.27% trace althans
8 1 0.63% 20 mile 2005 results va
9 1 0.63% 2005 tour de tamarack photos
10 1 0.63% allison thomas mercyhurst
11 1 0.63% brian philbrick
12 1 0.63% conneaut; jason parnell
13 1 0.63% crawford county pa ywca
14 1 0.63% david ozimek
15 1 0.63% emily geisler
16 1 0.63% james doan ; reynoldsville
17 1 0.63% jim parlin - edinboro university
18 1 0.63% lisa rayes photos
19 1 0.63% lisa stine
20 1 0.63% margie zak

 

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 476 0.77% 476 1.15% 20557 3.61% 1 0.07% imprbiz

 

Top 15 of 173 Total User Agents
# Hits User Agent
1 16689 27.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 7056 11.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 7008 11.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 3593 5.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 2540 4.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
6 2241 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
7 1792 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 1448 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 1082 1.75% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 954 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
11 880 1.43% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
12 762 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
13 685 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 658 1.07% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
15 610 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; S

Usage by Country for September 2005

 

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 61721 100.00% 41415 100.15% 569196 100.00% Unresolved/Unknown

 

 


Generated by Webalizer Version 2.01